Gamay is an ancient Burgundian red grape variety used as the primary grape in Beaujolais. Wines can be named after their varietal or the region in which the wine is grown and produced. In the case of Beaujolais, this is a wine-producing region north of Lyon, covering parts of Rhone in Burgundy, France. In the Loire Valley, it is used to make Rosé. Around 75% of the world’s Gamay is still grown in France, with much smaller plantings in cool climates like Switzerland, Canada, Turkey, New Zealand and Australia.
Gamay is often associated with a process called carbonic maceration. In this process, the juice ferments mainly within the berries, producing bright and fruit-forward wines. These methods can be used to make simple wines and add freshness as a component of more complex wines. The resulting wine is a light-bodied wine that shares characteristics of Pinot Noir as it shares origins in Burgundy. The light style leads to lower tannins and generally lower alcohol. These wines are typically meant to be drunk young to enjoy the fresh fruit flavours.
Sorrenberg, in Beechworth, Victoria, is one of Australia’s most famed Gamays, but the Yarra Valley, King Valley, Mornington Peninsula, Geelong, and Canberra all have single varietals worth sampling.
Aromas
Gamay delivers a fresh, fruity flavour profile with subtle earthy and floral nuances. Its primary flavours are red cherry, raspberry, and strawberry, with secondary notes of banana, bubblegum (from carbonic maceration), and violet. Tertiary Flavors (in aged wines) are earth, truffle and potting soil.
Flavours
Gamay is prized for its aromatic charm, which combines fruit, floral, and earthy elements. You will find fresh red berries like strawberry, cranberry, cherry, and floral notes of violet and peony are often prominent. Many wines have earthy undertones with hints of wet stone, forest floor, or subtle spice.
Tannins and Body
Low to medium tannins make Gamay soft and approachable. It is light to medium-bodied, with a silky texture and refreshing acidity.
Cool v Warm climate
Gamay’s style varies depending on the climate, with distinct differences in flavour and structure:
Cool-climate wines are full of crisp red fruits like cranberry and red currant, with bright acidity and more pronounced minerality or earthy notes. Higher acidity contributes to a lively and refreshing profile. Delicate and fine tannins add elegance to the wine. These wines are generally light, zippy, and often floral, focusing on freshness and subtle complexity. You will find these wines in Beaujolais (Beaujolais-Villages, Cru Beaujolais), parts of Canada, and cooler regions in the Loire Valley.
Warm-climate wines have riper red fruits like strawberry and cherry, with a touch of darker fruit like blackberry and reduced minerality. Softer acidity gives the wine a smoother and rounder mouthfeel. Warm climates tend to have slightly more pronounced tannins but are still soft and approachable. They are fuller-bodied, fruit-driven, and often with a hint of spice or richness. You will find these wines in Southern parts of Beaujolais, Australia, and warm areas in California.
Listed below are the wineries that produce Gamay.
Click here to find your perfect Gamay at a winery with many other searchable features.

Please select a field to search on.
Please type in something to search for.
| Winery | Wine region | City | Star Rating |
|---|---|---|---|
| Granite Hills | Macedon Ranges | Baynton | (0) |
| Therianthropy | Niagara Peninsula | Vineland | (0) |
| French Door | Okanagan Valley | Oliver | (0) |
| Three Dog Winery | Prince Edward County | Picton | (0) |
| Sapling Yard Wine | Canberra District | Bungendore | (0) |
| Trius Winery and Restaurant | Niagara Peninsula | Niagara on the Lake | (0) |
| Vieni Estates Wine & Spirits | Niagara Peninsula | Beamsville | (0) |
| Three Sisters Winery | Okanagan Valley | Penticon | (0) |
| Vineland Estates Winery | Niagara Peninsula | Vineland | (0) |
| JoieFarm Winery | Okanagan Valley | Naramata | (0) |
| Waupoos Estates Winery | Prince Edward County | Picton | (0) |
| Rust Wine Co. | Okanagan Valley | Oliver | (0) |
| Wending Home Estate Vineyards & Winery | Niagara Peninsula | St. Catharines | (0) |
| Westcott Vineyards | Niagara Peninsula | Jordan | (0) |
| Robin Ridge Winery | Similkameen Valley | Keremeos | (0) |
| Road 13 Vineyards | Okanagan Valley | Oliver | (0) |
| Golding Wines | Adelaide Hills | Lobethal | (0) |
| Johansen Wines | Tumbarumba | Tumbarumba | (0) |
| Pentâge Winery | Okanagan Valley | Penticton | (0) |
| Petane Station | Hawke's Bay | Eskdale | (0) |
| Hainle Vineyards Estate Winery | Okanagan Valley | Peachland | (0) |
| Fitzpatrick Family Vineyards at Greata Ranch | Okanagan Valley | Peachland | (0) |
| Lock & Worth Winery | Okanagan Valley | Penticton | (0) |
| Orofino Winery | Similkameen Valley | Cawston | (0) |
| Aylesbury Estate | Geographe | Ferguson Valley | (0) |
| Lunessence Winery & Vineyards | Okanagan Valley | Summerland | (0) |
| Dirty Laundry Vineyards | Okanagan Valley | Summerland | (0) |
| Deep Roots Winery | Okanagan Valley | Naramata | (0) |
| Bella Wines | Okanagan Valley | Naramata | (0) |
| 40 Knots Winery | Vancouver Island | Comox | (0) |
| Nostalgia Wines | Okanagan Valley | Oliver | (0) |
| Amoise Wines | Hawke's Bay | Bridge Pā | (0) |
| Easthope Family Winegrowers | Hawke's Bay | Mangatahi, | (0) |
| Benjamin Bridge Vineyards | Gaspereau Valley | Gaspereau | (0) |
| Organised Coas | Hawke's Bay | Clive | (0) |
| Lightfoot & Wolfville Vineyards | Annapolis Valley | Lower Wolfville | (0) |
| Swift Wines | Hawke's Bay | Hawkes Bay | (0) |
| Thick as Thieves | Yarra Valley | Badger Creek | (0) |
| Punt Road Wines | Yarra Valley | Coldstream | (0) |
| Mount Burrumboot Estate | Heathcote | Burramboot | (0) |
| Brown Brothers Milawa | King Valley | Milawa | (0) |
| Darling Estate Wines | King Valley | Whitfield | (0) |
| Scarpantonni Estate Wines | McLaren Vale | McLaren Flat | (0) |
| Pennyweight Winery | Beechworth | Beechworth | (0) |
| Sorrenberg Vineyard | Beechworth | Beechworth | (0) |
| Lyons Will Estate | Macedon Ranges | Lancefield | (0) |
| St Imre Vineyard | Huon/Channel | Dover | (0) |
| Two Bud Spur Vineyard | Huon/Channel | Gardners Bay | (0) |
- 1
- 2
