Zinfandel is one of the most iconic grape varieties in the United States and is celebrated for its bold fruit flavours, rich aromas, and versatility. While Zinfandel is synonymous with California winemaking, its roots trace back to Europe. Known for producing wines that range from robust reds to light and fruity rosés, this grape has earned its place as a favourite among wine enthusiasts.
Zinfandel’s history is as rich as the wines it produces. DNA research revealed that Zinfandel is genetically identical to the Crljenak Kaštelanski grape from Croatia and closely related to Italy’s Primitivo grape. It was introduced to the United States in the early 19th century, thriving in California during the Gold Rush era. By the 20th century, it became a staple of California winemaking, gaining fame for its robust red wines and sweeter White Zinfandel style. This blush rosé became wildly popular in the 1980s.
Zinfandel thrives in warm climates and is grown in several wine regions worldwide. In Italy, it is known as Primitivo, and it is primarily cultivated in Puglia, where it produces bold, fruit-forward wines. In Croatia, it is known as Crljenak Kaštelanski and is grown in coastal regions, offering a more rustic expression. It is becoming increasingly popular in the warm regions of Australia, producing rich, high-alcohol wines. Small plantings are beginning to appear in South Africa, producing fruit-forward styles.
Aromas
The aromatic profile of Zinfandel is rich and enticing, with jammy blackberries, cherries, and blueberries. Spicy notes of cinnamon, clove, and black pepper accompany it. You may also find earthy undertones of smoke, leather, and forest floor, particularly in aged wines.
Flavours
Zinfandel is known for its bold and ripe fruit with primary blackberry, raspberry, and plum flavours and secondary notes of black pepper, liquorice, and baking spices. Tertiary flavours of leather, tobacco, and dried fruits like prune and fig are found in aged wines.
Tannins and Body
The wine has medium tannins that can be soft or moderately firm, depending on the winemaking style. It is medium to full-bodied, with a luscious, velvety texture.
Cool v Warm climate
Zinfandel’s flavour and structure vary greatly depending on the climate, showcasing its adaptability:
Cool-climate wines have red fruits like cranberry and raspberry, with hints of floral and herbal notes. Higher acidity results in a fresher and more vibrant profile, whilst softer tannins give a lighter structure. The wines are elegant, lower-alcohol wines with bright fruit and subtle spice. These wines are found in coastal California areas like Sonoma’s Russian River Valley.
Warm-climate wines have ripe black fruits like blackberry, blueberry, and dark plum, often with a jammy quality. Moderate acidity creates a rounder, more fruit-forward profile. Medium tannins contribute to a fuller, richer texture. The wines are bold and high in alcohol, with concentrated flavours and a plush mouthfeel. These wines are found in Lodi, Paso Robles, and inland regions of Puglia and Australia.
Listed below are the wineries that produce Zinfandel.
Click here to find your perfect Zinfandel at a winery with many other searchable features.
Please select a field to search on.
Please type in something to search for.
Winery | Wine region | City | Star Rating |
---|---|---|---|
Cargo Road Wines | Orange | Orange | (1) |
Massena Vineyards | Barossa Valley | Greenock | (0) |
Dell'uva Wines | Barossa Valley | Greenock | (0) |
Hentley Farm | Barossa Valley | Seppeltsfield | (0) |
Kalleske Wines | Barossa Valley | Greenock | (0) |
Lambert Estate Wines | Barossa Valley | Angaston | (0) |
Levrier Wines | Barossa Valley | Nuriootpa | (0) |
Rusden Wines | Barossa Valley | Tanunda | (0) |
Irvine Wines | Barossa Valley | Angaston | (0) |
Barrecas Wines | Geographe | Donnybrook | (0) |
Mandalay Estate | Geographe | Glen Mervyn | (0) |
Smallwater Estate | Geographe | Newlands | (0) |
Talisman Wines | Geographe | Wellington Mill | (0) |
Myattsfield Vineyards | Perth Hills | Carmel | (0) |
Heslop Wines | Mudgee | Mudgee | (0) |
Lowe Wines | Mudgee | Mudgee | (0) |
Petersons Of Mudgee | Mudgee | Eurunderee | (0) |
Grove Estate Wines | Hilltops | Young | (0) |
Nugan Estate | Riverina | Willbriggie | (0) |
Petersons Wines Mount View | Hunter Valley | Mount View | (0) |
Tulloch Wines | Hunter Valley | Pokolbin | (0) |
Mudgee Wines Estate | Mudgee | Mudgee | (0) |
Mansfield Wines | Mudgee | Mudgee | (0) |
Gilbert Family Wines | Mudgee | Mudgee | (0) |
Ravensworth | Canberra District | Murrumbateman | (0) |
Piggs Peake Winery | Hunter Valley | Pokolbin | (0) |
Covert Farms Family Estate | Okanagan Valley | Oliver | (0) |
Kettle Valley Winery | Okanagan Valley | Naramata | (0) |
Desert Hills Estate Winery | Okanagan Valley | Oliver | (0) |
Magnotta Winery - Beamsville | Niagara Peninsula | Beamsville | (0) |
Magnotta Winery - Vaughan | Emerging Regions | Vaughan | (0) |
Gate22 Winery | Fraser Valley | Surrey | (0) |
Amato Vino | Margaret River | Witchcliffe | (0) |
Cape Mentelle | Margaret River | Margaret River | (0) |
Churchview Estate | Margaret River | Metricup | (0) |
Lenton Brae Estate | Margaret River | Wilyabrup | (0) |
McHenry Hohnen Vintners | Margaret River | Witchcliffe | (0) |
Burnside Organic Farm | Margaret River | Margaret River | (0) |
Nesci Estate | Perth Hills | Lower Chittering | (0) |
Ferngrove Wines | Great Southern | Frankland, | (0) |
Wilson Vineyard | Clare Valley | Polish Hill River | (0) |
Rusticana Wines | Langhorne Creek | Langhorne Creek | (0) |
Inkwell Wines | McLaren Vale | Tatachilla | (0) |
Kangarilla Road Winery | McLaren Vale | McLaren Flat | (0) |
Pirramimma Winers | McLaren Vale | McLaren Vale | (0) |
Serafino Wines | McLaren Vale | McLaren Vale | (0) |
Silkwood Wines | Pemberton | Pemberton | (0) |
Lion Mill Vineyards | Perth Hills | Mt Helena | (0) |
Wood Park Wines Cellar Door | Beechworth | Beechworth | (0) |
Terindah Estate | Geelong | Bellarine | (0) |
- 1
- 2