Pinot Gris or Pinot Grigio, is a variety of white wine grape and is thought to be a mutant clone of Pinot Noir. It is one on the four grape varieties in the Pinot family.
Originating in France, the name Pinot is derived from the French word ‘Pine’, referring to the grape variety having tightly clustered, pine cone-shaped bunches of fruit, and Gris/Grigio (Grey in French and Italian respectively), relating to its grayish-blue fruit. The other relatives being Pinot Noir (Black), Pinot Blanc (White) and Pinot Meunier (Miller).
Whilst Blanc, Noir and Gris are obvious to assign meaning in the translation, Meunier is a little more left field, with the translation meaning ‘Miller’ in French. Apparently the name is derived from the appearance of the bottom of the leaf, which is white and looks like it’s been dipped in flour. I did say it was left field!
The varietals Gris and Grigio are essentially the same, with the first originating in France and the second being cultivated across the border in Italy. Whilst Grigo is French in origin, these Italian wines are typically lighter-bodied, crisp and fresh, in contrast to the more full-bodied, richer, spicier French Gris style.
Pinot Gris was first introduced into Australia in 1832 in the collection of grapes brought by James Busby and the cooler climates produce the best examples of this grape.
Listed below are the wineries that produce Pinot Grigio/Gris.
To find your perfect Pinot Gris at a winery with many other searchable features, click here.

Please select a field to search on.
Please type in something to search for.
| Winery | Wine region | City | Star Rating |
|---|---|---|---|
| Billy Button Wines | Alpine Valley | Myrtleford | (0) |
| Hillside Winery | Okanagan Valley | Penticton | (0) |
| Queenston Mile Vineyard | Niagara Peninsula | Niagara on the Lake | (0) |
| Tantalus Wines | Waiheke Island | Onetangi | (0) |
| Possingham & Summers | McLaren Vale | Blewitt Springs | (0) |
| Tyrrells Wines | Hunter Valley | Pokolbin | (0) |
| 99 Rows | Okanagan Valley | Lake Country | (0) |
| Charles Sturt Wines | Gundagai | Wagga Wagga | (0) |
| Ex Nihilo | Okanagan Valley | Lake Country | (0) |
| Redstone Winery | Niagara Peninsula | Beamsville | (0) |
| Arrowleaf Cellars | Okanagan Valley | Lake Country | (0) |
| Redtail Vineyards | Prince Edward County | Consecon | (0) |
| Tomfoolery | Barossa Valley | Light Pass | (0) |
| SC Pannell | McLaren Vale | McLaren Vale | (0) |
| Blind Tiger Vineyards | Okanagan Valley | Lake Country | (0) |
| Reif Estate Winery | Niagara Peninsula | Niagara on the Lake | (0) |
| Heifer Station Wines | Orange | Orange | (0) |
| Ancient Hill Winery | Okanagan Valley | Kelowna | (0) |
| Wild Estate | Waiheke Island | Onetangi | (0) |
| Ridge Road Estate Winery | Niagara Peninsula | Stoney Creek | (0) |
| Westbrook Winery | Auckland | Waimauku | (0) |
| Moraine Estate Winery | Okanagan Valley | Penticton | (0) |
| La Cantina King Valley | King Valley | King Valley | (0) |
| Riverview Cellars Estate Winery | Niagara Peninsula | Niagara on the Lake | (0) |
| Dragon Bones | Waitaki Valley | Otiake | (0) |
| Nashdale Lane Wines | Orange | Nashdale | (0) |
| CedarCreek Estate Winery | Okanagan Valley | Kelowna | (0) |
| Ross Hill Wines | Orange | Orange | (0) |
| Niche Wine Co | Okanagan Valley | Kelowna | (0) |
| Te Kano Estate | Waitaki Valley | Otiake | (0) |
| Mad Hatter wine co | Orange | Orange | (0) |
| Priest Creek Family Estate Winery | Okanagan Valley | Kelowna | (0) |
| Black Stilt Wines | Waitaki Valley | Otiake | (0) |
| Faisan Estate Wines | Orange | Borenore | (0) |
| Sandhill Winery | Okanagan Valley | Kelowna | (0) |
| Little Domett Estate | Waitaki Valley | Otiake | (0) |
| Rowlee Wines | Orange | Nashdale | (0) |
| SpearHead Winery | Okanagan Valley | Kelowna | (0) |
| Sandbanks Estate Winery | Prince Edward County | Wellington | (0) |
| Blackenbrook Wines | Nelson | Tasman | (0) |
| Caledon Estate | Coal River Valley | Richmond | (0) |
| Zonte's Footstep | McLaren Vale | McLaren Flat | (0) |
| James & Co Wines | Rutherglen | Rutherglen | (0) |
| Brightwater Vineyards | Nelson | Brightwater | (0) |
| Roslyn 1823 | Coal River Valley | Campania | (0) |
| Flaxmore Vineyards | Nelson | Upper Moutere | (0) |
| Tatler Wines | Hunter Valley | Lovedale | (0) |
| Volcanic Hills Estate Winery | Okanagan Valley | West Kelowna | (0) |
| Mission Hill Family Estate | Okanagan Valley | West Kelowna | (0) |
| Sprucewood Shores Estate Winery | Lake Erie North Shore | Amherstburg N0R 1G0 | (0) |

