Riesling is a white wine varietal which originated in the Rhine region in Germany but is now grown all over the world. The character and style of the wine are greatly influenced by the country and region in which it is grown, and you will see a range of styles from bone dry to incredibly sweet. Whilst the grape is adaptable to various climatic conditions, it thrives in cooler areas and Australia produces fabulous examples in Clare Valley and Eden Valley in South Australia. New South Wales also has its own rising stars in both Canberra District and Orange.
Riesling wines range in colour from crystal clear pale white, as can be seen in the zesty Lark Hill Riesling from Canberra to deep gold, which is often accompanied by sweetness as you move towards late harvest dessert styles and Botrytis.
The high acidity and pronounced fruit in this varietal make it a perfect white to cellar, with high-quality wines taking on nutty, toasty, passionfruit and honey notes.
Riesling’s versatility means it pairs well with a variety of food. Young zesty wines pair great with zesty bright dishes, whereas off-dry styles are fabulous with spice. Aged examples, as well as botrytis, are much fuller and sweeter so are a perfect pairing with cashew blue cheese or sweet desserts.
Listed below are the wineries that produce Riesling.
To find your perfect Riesling at a winery with many other searchable features, click here.

Please select a field to search on.
Please type in something to search for.
| Winery | Wine region | City | Star Rating |
|---|---|---|---|
| Tim Adams Wines | Clare Valley | Clare | (0) |
| Vanguardist Wine Room | Clare Valley | Clare | (0) |
| Tim Gramp Wines | Clare Valley | Leasingham | (0) |
| Wilson Vineyard | Clare Valley | Polish Hill River | (0) |
| Yalumba | Eden Valley | Eden Valley | (0) |
| Scotchmans Hill Vineyards | Geelong | Drysdale | (0) |
| Provenance Wines | Geelong | Fyansford | (0) |
| Bass River Winery | Gippsland | Glen Forbes | (0) |
| Djinta Djinta Winery | Gippsland | Kardella South | (0) |
| Dirty Three Wines | Gippsland | Inverloch | (0) |
| Tamar Ridge | Tamar Valley | Grindelwald | (0) |
| Oakdene Vineyards | Geelong | Wallington | (0) |
| Bay of Fires Winery | Pipers River | Pipers River | (0) |
| Delamere Vineyard | Pipers River | Pipers Brook | (0) |
| Relbia Estate | Tamar Valley | Launceston | (0) |
| Holm Oak Vineyards | Tamar Valley | Rowella | (0) |
| Dinny Goonan Wines | Geelong | Bambra | (0) |
| The Gurdies Winery | Gippsland | The Gurdies | (0) |
| Sharmans Wines | Tamar Valley | Relbia | (0) |
| Toms Cap Vineyard | Gippsland | Willung South | (0) |
| Moores Hill | Tamar Valley | Sidmouth | (0) |
| Cappa Stone Wines | Murray Darling | Red Cliffs | (0) |
| Goaty Hill Vineyard | Tamar Valley | Kayena | (0) |
| Deakin Estate | Murray Darling | Iraak | (0) |
| Josef Chromy | Tamar Valley | Relbia | (0) |
| Brook Eden Vineyard | Tamar Valley | Lebrina | (0) |
| Oneday Estate | Geelong | Curlewis | (0) |
| Chartley Estate | Tamar Valley | Rowella | (0) |
| Velo Wines | Tamar Valley | Legana | (0) |
| Waterton Hall Wines | Tamar Valley | Rowella | (0) |
| Pipers Brook | Pipers River | Pipers Brook | (0) |
| Winter Brook Vineyard | Tamar Valley | Loira | (0) |
| Ninth Island | Pipers River | Pipers Brook | (0) |
| Freycinet Vineyard | East Coast | Apslawn | (0) |
| Boomer Creek Vineyard | East Coast | Little Swanport | (0) |
| Craige Knowe Vineyard | East Coast | Cranbrook | (0) |
| Darlington Vineyard | East Coast | Orford | (0) |
| Winstead Vineyard | Derwent Valley | Bagdad | (0) |
| Milton Vineyard | East Coast | Swansea | (0) |
| Parallax Organic Vineyard | Coal River Valley | Penna | (0) |
| Ghost Rock Vineyard | North West | Northdown | (0) |
| Wobbly Boot Vineyard | Coal River Valley | Campania | (0) |
| GlenAyr Wines | Coal River Valley | Richmond | (0) |
| Observatory Hill Wines | Coal River Valley | Mt Rumney | (0) |
| Bream Creek | East Coast | Bream Creek | (0) |
| Elsewhere Vineyard | Huon/Channel | Glaziers Bay | (0) |
| Bangor Vineyard Shed | East Coast | Dunalley | (0) |
| By Chance wines | Coal River Valley | Campania | (0) |
| Merriworth Wines | Coal River Valley | Tea Tree | (0) |
| Pressing Matters | Coal River Valley | Tea Tree | (0) |

