Riesling is a white wine varietal which originated in the Rhine region in Germany but is now grown all over the world. The character and style of the wine are greatly influenced by the country and region in which it is grown, and you will see a range of styles from bone dry to incredibly sweet. Whilst the grape is adaptable to various climatic conditions, it thrives in cooler areas and Australia produces fabulous examples in Clare Valley and Eden Valley in South Australia. New South Wales also has its own rising stars in both Canberra District and Orange.
Riesling wines range in colour from crystal clear pale white, as can be seen in the zesty Lark Hill Riesling from Canberra to deep gold, which is often accompanied by sweetness as you move towards late harvest dessert styles and Botrytis.
The high acidity and pronounced fruit in this varietal make it a perfect white to cellar, with high-quality wines taking on nutty, toasty, passionfruit and honey notes.
Riesling’s versatility means it pairs well with a variety of food. Young zesty wines pair great with zesty bright dishes, whereas off-dry styles are fabulous with spice. Aged examples, as well as botrytis, are much fuller and sweeter so are a perfect pairing with cashew blue cheese or sweet desserts.
Listed below are the wineries that produce Riesling.
To find your perfect Riesling at a winery with many other searchable features, click here.

Please select a field to search on.
Please type in something to search for.
| Winery | Wine region | City | Star Rating |
|---|---|---|---|
| Ringer Reef | Alpine Valley | Porepunkah | (0) |
| Arrowleaf Cellars | Okanagan Valley | Lake Country | (0) |
| Tomfoolery | Barossa Valley | Light Pass | (0) |
| SC Pannell | McLaren Vale | McLaren Vale | (0) |
| Blind Tiger Vineyards | Okanagan Valley | Lake Country | (0) |
| Reif Estate Winery | Niagara Peninsula | Niagara on the Lake | (0) |
| Heifer Station Wines | Orange | Orange | (0) |
| John Gehrig Wines | King Valley | Oxley | (0) |
| Bench 1775 Winery | Okanagan Valley | Penticton | (0) |
| Ridge Road Estate Winery | Niagara Peninsula | Stoney Creek | (0) |
| Westbrook Winery | Auckland | Waimauku | (0) |
| Patina Wines | Orange | Lucknow | (0) |
| Moraine Estate Winery | Okanagan Valley | Penticton | (0) |
| Ridgepoint Wines | Niagara Peninsula | Vineland | (0) |
| La Cantina King Valley | King Valley | King Valley | (0) |
| Grizzli Winery | Okanagan Valley | West Kelowna | (0) |
| Riverview Cellars Estate Winery | Niagara Peninsula | Niagara on the Lake | (0) |
| Dragon Bones | Waitaki Valley | Otiake | (0) |
| Nashdale Lane Wines | Orange | Nashdale | (0) |
| CedarCreek Estate Winery | Okanagan Valley | Kelowna | (0) |
| Foothills Groves | Waitaki Valley | Kurow | (0) |
| Yelland and Papps | Barossa Valley | Nuriootpa | (0) |
| Castagna | Beechworth | Beechworth | (0) |
| Niche Wine Co | Okanagan Valley | Kelowna | (0) |
| Rosehall Run | Prince Edward County | Wellington | (0) |
| Te Kano Estate | Waitaki Valley | Otiake | (0) |
| Z Wine | Barossa Valley | Tanunda | (0) |
| Priest Creek Family Estate Winery | Okanagan Valley | Kelowna | (0) |
| Rosewood Estates Winery & Meadery | Niagara Peninsula | Lincoln | (0) |
| Black Stilt Wines | Waitaki Valley | Otiake | (0) |
| Little Domett Estate | Waitaki Valley | Otiake | (0) |
| Woodstock Estate | McLaren Vale | McLaren Flat | (0) |
| Rowlee Wines | Orange | Nashdale | (0) |
| SpearHead Winery | Okanagan Valley | Kelowna | (0) |
| Sandbanks Estate Winery | Prince Edward County | Wellington | (0) |
| Antipodes 324 | Coal River Valley | Cambridge | (0) |
| Blackenbrook Wines | Nelson | Tasman | (0) |
| Flyfaire Wines | Tumbarumba | Woomargama | (0) |
| Schatz Winery by Hessenland Inn | Emerging Regions | Zurich | (0) |
| Caledon Estate | Coal River Valley | Richmond | (0) |
| Borrodell Vineyard | Orange | Canobolas | (0) |
| Comyns and Co | Hunter Valley | Pokolbin | (0) |
| Tantalus Vineyards | Okanagan Valley | Kelowna | (0) |
| Brightwater Vineyards | Nelson | Brightwater | (0) |
| Angullong Wines | Orange | Millthorpe | (0) |
| Carillion Wines at Tallavera Grove | Hunter Valley | Mount View | (0) |
| Sons & Daughters Winery | Niagara Peninsula | Fonthill | (0) |
| Roslyn 1823 | Coal River Valley | Campania | (0) |
| Southbrook Organic Vineyards | Niagara Peninsula | Niagara on the Lake | (0) |
| Highland Heritage Estate | Orange | Orange | (0) |

