Sauvignon Blanc is a green-skinned wine grape originating from the Bordeaux region of France and the parent, alongside Cabernet Franc, of Cabernet Sauvignon, after a natural crossing in the 17th Century. It is generally light-bodied with high acidity and is affectionally called Sav Blanc in Australia.
Every region produces different flavour profiles dependent on soil and climate with cooler climates producing lime and gooseberry characteristics moving to more melon and peach notes in warmer climates. It is grown in many regions across Australia and New Zealand, with premium examples coming from the cooler climates. Malborough, in New Zealand, is famous for the varietal that exhibits warm passionfruit flavours.
Whilst the varietal is normally consumed young, Robert Mondavi made a barrel-aged style famous in 1968 naming it Fumé Blanc stating “It’s Sauvignon Blanc, plus so much more”. The aged varietal tastes creamy whilst still exhibiting the traditional characteristics. You will find Fumé Blanc on offer at a handful of cellar doors in Australia
According to Forbes in 2018, Sauvignon Blanc was the eighth-most planted wine grape in the world, covering 121,000 hectares internationally. The varietal is s popular in New Zealand it represents 60% of the country’s vine area.
In Australia, the varietal is usually elegant, zingy and refreshing. It’s hard to confuse with other whites thanks to its unique flavours of citrus, tropical fruit and green herbs.
Listed below are the wineries that produce Sauvignon Blanc.
To find your perfect Sauvignon Blanc at a winery with many other searchable features, click here.

Please select a field to search on.
Please type in something to search for.
| Winery | Wine region | City | Star Rating |
|---|---|---|---|
| St Pauli Vineyard | Nelson | Upper Moutere | (0) |
| Te Mania | Nelson | Richmond | (0) |
| Gehringer Brothers Estate Winery | Okanagan Valley | Oliver | (0) |
| Slow Wine Co | Orange | Millthorpe | (0) |
| Blueberry Hill | Hunter Valley | Rothbury | (0) |
| Trius Winery and Restaurant | Niagara Peninsula | Niagara on the Lake | (0) |
| O'Leary Walker Wines | Clare Valley | Leasingham | (0) |
| Symphony Hill Wines | Granite Belt | Ballandean | (0) |
| Two Rivers Wines | Hunter Valley | Denman | (0) |
| Two Sisters Vineyards | Niagara Peninsula | Niagara on the Lake | (0) |
| Vieni Estates Wine & Spirits | Niagara Peninsula | Beamsville | (0) |
| Groco Ltd | Gisborne | Gisborne | (0) |
| Allandale Winery | Hunter Valley | Lovedale | (0) |
| Leveret Mills Reef Winery & Cellar Door | Waikato/Bay of Plenty | Katikati | (0) |
| Petaluma | Adelaide Hills | Woodside | (0) |
| Swinging Bridge Wines | Orange | Orange | (0) |
| Purple Hen Wines | Gippsland | Rhyll | (0) |
| Vilagrad Winery | Waikato/Bay of Plenty | Ohaupo | (0) |
| Ash Ridge Wines | Hawke's Bay | Roys Hill, | (0) |
| Vineland Estates Winery | Niagara Peninsula | Vineland | (0) |
| Volcanic Hills | Waikato/Bay of Plenty | Fairy Springs | (0) |
| Askerne Winery | Hawke's Bay | Havelock North | (0) |
| Reilly's Wines | Clare Valley | Mintaro | (0) |
| Cassegrain Wines | Hastings River | Port Macquarie | (0) |
| Jester Hill Wines | Granite Belt | Glen Aplin | (0) |
| Timbertown Winery | Hastings River | Wauchope | (0) |
| 3drops | Great Southern | Mount Barker | (0) |
| Clyde Park Vineyard and Bistro | Geelong | Bannockburn | (0) |
| Wayne Gretzky Estates | Niagara Peninsula | Niagara-on-the-Lake | (0) |
| 2nd 2 None | Darling Downs (Non GI) | Kingsthorpe | (0) |
| Wending Home Estate Vineyards & Winery | Niagara Peninsula | St. Catharines | (0) |
| Alkoomi Wines - Frankland River | Great Southern | Frankland, | (0) |
| Sileni | Hawke's Bay | Hastings | (0) |
| Little Fish Cafe restaurant Vineyard | Hastings River | Port Macquarie | (0) |
| Jack Rabbit Vineyard | Geelong | Bellarine | (0) |
| 6Ft6 | Geelong | Sutherlands Creek | (0) |
| Maverick Estate Winery | Okanagan Valley | Oliver | (0) |
| Savannah Estate | Hunter Valley | Mount View | (0) |
| Willow Springs Winery | Emerging Regions | Stouffville | (0) |
| Pierre's Wines | Hunter Valley | Branxton | (0) |
| Chain of Ponds | Adelaide Hills | Adelaide | (0) |
| Sacred Hill | Hawke's Bay | Puketapu | (0) |
| Taylors Wines | Clare Valley | Auburn | (0) |
| Carillion Wines | Orange | Orange | (0) |
| Kismet Estate Winery | Okanagan Valley | Oliver | (0) |
| Kardinia Wines | Canberra District | Murrumbateman | (0) |
| Clearview Estate | Hawke's Bay | Te Awanga, Haumoana | (0) |
| Tobin Wines | Granite Belt | Ballandean | (0) |
| Cook's Lot | Orange | Orange | (0) |
| Covert Farms Family Estate | Okanagan Valley | Oliver | (0) |

